|
|
data_sheet_mechanical_seal_medium_viscosity.pdf Technical data sheet: pumping units with mechanical seal for medium-viscosity liquids |
|
|
Drum pumps for medium-viscosity liquids |
Technical data: sealless pumping units
| Pump tubes | tube: | polypropylene (PP) or stainless steel (SS) |
| immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
| Drive motors | electrical: | p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, (universal motor) pd500 = 0,37 kW, single 230 V / 50 Hz or three-phase 400 V / 50 Hz |
| pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
| Performance | delivery rate | max. 65 l/min |
| delivery head | max. 10 metres water column | |
| viscosity | max. 1.500 Centipoise |


