|
|
data_sheet_mechanical_seal_mixed_liquids.pdf Technical data sheet: pumping units with mechanical seal for mixed liquids |
Technical data: sealless pumping units
| Pump tubes | tube: | polypropylene (PP) or stainless steel (SS) |
| immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
| Drive motors | electrical: | p310 = 520 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz |
| explosion-proofed: | EX700 = 700 Watt, 230 Volt / 50 Hz (ATEX) EX700 = 700 Watt, 115 Volt / 60 Hz (ATEX) |
|
| pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
| Performance | delivery rate | max. 145 l/min |
| delivery head | max. 21 metres water column | |
| viscosity | max. 800 Centipoise |


