|
|
data_sheet_mechanical_seal_magnetic_coupling.pdf Data sheet pumping units with mechanical seal and magnetic coupling |
Technical data: sealless pumping units
| Pump tubes | tube: | polypropylene (PP), polyvinylidenefluoride (PVDF), stainless steel (SS) or Hastelloy C4 (HC) |
| immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
| Drive motors | electrical: | p310 = 520 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, |
| pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
| Performance | delivery rate | max. 175 l/min |
| delivery head | max. 22 metres water column | |
| viscosity | max. 50 Centipoise |


